
Property Attributes
- MLS#2373112
- TypePending
- CountyANDREW
- CitySavannah
- Area120 - Andrew Co Mo
- Zip64485
- StyleTraditional
- Year Built1969
- Taxes$ 1423
- Price$ 249,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3124
- Lot Size0.429982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This large ranch-style home located in the charming town of Savannah, MO features two separate levels of living space! The main level features 3 bedrooms, 1.5 baths, living room, formal dining room, kitchen, breakfast nook and laundry room. The lower level has both an inside entrance and a separate outside entrance, and features 1 bedroom plus 1 non-conforming bedroom, 2 full bathrooms, living room, kitchenette, and a second laundry room. The backyard features a large, covered patio, as well as a second patio/entertaining area. New HVAC in 2021. Roof approx. 4 years old. Basement remodel in 2019.
Elementary School | Middle School | High School |
---|---|---|
Savannah Elementary School | Savannah Middle School | Savannah High School |
Price History | |
---|---|
4/4/2022 | Listed $269,500 |
5/2/2022 | 3% - $263,500 |
6/14/2022 | 3% - $257,500 |
7/11/2022 | 4% - $249,500 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Basement | Basement BR, Finished, Full, Walk Out |
City | Savannah |
Construction Materials | Brick & Frame, Vinyl Siding |
Cooling | Electric |
County | Andrew |
Directions | Take 71N to Savannah, MO. Turn west (left) on E. Park Ave. to DD Hwy. Turn north (right) on DD Hwy. Turn east (right) on T Hwy. Turn right on S. 6th St. The destination will be on your left |
Elementary School | Savannah |
Facing Direction | West |
Garage Y/N | No |
Heating | Forced Air, Natural Gas |
High School | Savannah |
High School District | Savannah |
In Flood Plain | No |
Lot Size Square Feet | 18730.8 |
MLS Area | 120 - Andrew Co Mo |
Middle/Junior High School | Savannah |
Ownership | Private |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | 6th |
Subdivision Name | Other |
Year Built | 1969 |
Interior Features
Above Grade Finished Area | 1624 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1500 |
Dining Area Features | Eat-In Kitchen, Formal |
Fireplace Y/N | No |
Floor Plan Features | Raised Ranch |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Lower Level, Main Level |
Street Suffix | Street |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3124 |
---|---|
Fencing | Partial, Wood |
Lot Features | City Limits |
Lot Size Area | 0.43 |
Lot Size Units | Acres |
Other Room Features | Fam Rm Gar Level, Formal Living Room, Main Floor BR, Main Floor Master, Sitting Room |
Parking Features | Converted Garage, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool