
Property Attributes
- MLS#2356202
- TypeSingle Family
- CountyANDREW
- CityHelena
- Area120 - Andrew Co Mo
- Zip64459
- Style
- Taxes$ 427
- Price$ 110,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2.36001 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
REDUCED! Well-kept cozy 3- bedroom, 1-bath home in Helena on 2.36 acres. This home has a beautiful country view in a small, quiet town away from crime and has a lot of value for the price. The kitchen has been updated with new stainless steel appliances and white cabinets. There is plenty of storage, a detached oversized 2-car garage, a small barn for chickens or goats, and an outbuilding with electricity. If you want to live "off the land" as much as possible there is plenty of room for solar panels, a large garden, strawberry plants & many fruit trees. The owner is willing to finance and will consider all serious offers. Several local banks are willing to lend with a 650 minimum credit score and 20% down. Buyers agent please have your client preapproved before showing. All appliances stay.
Middle School | High School |
---|---|
Savannah Middle School | Savannah High School |
Price History | |
---|---|
11/24/2021 | Listed $126,000 |
12/12/2021 | 4% - $121,900 |
3/11/2022 | 2% - $119,900 |
4/7/2022 | 2% - $118,500 |
5/24/2022 | 1% - $118,000 |
7/25/2022 | 1% - $117,000 |
7/27/2022 | 5% - $112,000 |
8/2/2022 | 1% - $111,000 |
8/11/2022 | 1% - $110,500 |
General Features
Appliances | Built-In Electric Oven |
---|---|
Architectural Style | Other |
Association Y/N | No |
Basement | Slab/Raised Wood |
City | Helena |
Construction Materials | Metal Siding, Vinyl Siding |
Cooling | Window Unit(s) |
County | Andrew |
Directions | From 169 North turn east at Rochester Follow V Hwy, turn right on V when you have gone through the town, the road curves again go straight onto gravel |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Propane |
High School | Savannah |
High School District | Savannah |
In Flood Plain | No |
Lot Size Square Feet | 102802 |
MLS Area | 120 - Andrew Co Mo |
Middle/Junior High School | Savannah |
Ownership | Other |
Patio/Porch Features | Patio, Porch |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road 280 |
Subdivision Name | Other |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Dining Area Features | Kit/Dining Combo |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Laundry Features | Main Level |
Street Suffix | Road |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 1200 |
---|---|
Fencing | Partial |
Lot Features | Acreage, City Limits |
Lot Size Area | 102802 |
Lot Size Units | Square Feet |
Other Room Features | Family Room |
Parking Features | Detached |
Road Surface Type | Gravel |
Water Source | City/Public - Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool